Property Attributes
- MLS#SA364509
- TypeSingle Family
- Listing Status Active
- CountyCHATHAM
- CitySavannah
- AreaDieter Heights McNamara Ward
- NeighborhoodSavannah
- Zip31404
- StyleBungalow
- Year Built1950
- Taxes$ 3101
- Price$ 209,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1270
- Lot Size0.1377 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Renovation ready bungalow.
| Price History | |
|---|---|
| 9/13/2026 | Listed $209,000 |
General Features
| Living Area | 1270.0 |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Range |
| Zoning | R6 |
| Patio/Porch Features | Porch,Deck |
| Architectural Style | Bungalow |
| Construction Materials | Brick,Frame |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3101.0 |
| Parcel Number | 2005618007 |
| County | Chatham |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Dieter Heights McNamara Ward |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Bee,left on 33rd Turn left onto W Anderson St 1.7 mi Turn right onto Ash St 0.2 mi Turn left onto E 33rd St Destination will be on the left |
| City | Savannah |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5998.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 6 |
| Ownership Type | Other |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-13 |
| PostalCity | Savannah |
| Legal Description | LTS 6 + 8 BLK 6 MCNAMARA WD |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1270.0 |
| Laundry Features | In Garage,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Fencing | Wood |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.1377 |
| Spa | No |
| Lot Size Acres | 0.1377 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 15, 2026 12:28 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 11:47 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,